Standing screen display size | 11.6 Inches |
---|---|
Max Screen Resolution | 1366 x 768 Pixels |
Graphics Coprocessor | AMD Radeon |
₱79,463.41
Standing screen display size: 15.6 Inches Max Screen Resolution: 1920 x 1080 Pixels Memory Speed: 3.6 GHz Graphics Coprocessor: Intel UHD Graphics Chipset Brand: Intel Card Description: Integrated Graphics Card Ram Size: 8 GB Wireless Type: Bluetooth, 802.11ax Number of USB 2.0 Ports: 2 Number of USB 3.0 Ports: 2 Brand: ASUS Series: VivoBook 15 […]
Learn MoreStanding screen display size | 11.6 Inches |
---|---|
Max Screen Resolution | 1366 x 768 Pixels |
Graphics Coprocessor | AMD Radeon |
Brand | Legendary Computer |
---|---|
Item model number | Lenovo 3 11″ Chromebook |
Hardware Platform | PC |
Operating System | Chrome OS |
Item Weight | 2.42 pounds |
Product Dimensions | 11.02 x 7.87 x 0.67 inches |
Item Dimensions LxWxH | 11.02 x 7.87 x 0.67 inches |
Color | Onyx Black |
Processor Brand | AMD |
Processor Count | 2 |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Interface | Solid State |
This chromebook comes with 11.6” HD touch convertible Display, Intel Celeron N4000, 4GB LPDDR4 Memory, 64GB eMMC, Google Chrome, up to 10-hours Battery Life All the Google apps you know and love come standard on every Chromebook, which means you can edit, download, and convert Microsoft Office files in Google Docs, Sheets and slides. Chromebooks […]
Learn More₱33,075.72
Standing screen display size | 13.3 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | Intel Integrated Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 10 Hours |
Brand | Lenovo |
---|---|
Series | ChromeBook Flex 5 13″ |
Item model number | 82B80006UX |
Hardware Platform | Chrome |
Operating System | Chrome OS |
Item Weight | 2.97 pounds |
Product Dimensions | 12.2 x 8.43 x 0.67 inches |
Item Dimensions LxWxH | 12.2 x 8.43 x 0.67 inches |
Color | Graphite Grey |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 64 |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
₱115,893.51
₱96,944.30
₱20,069.23
Dual Screens: Osmo Action’s dual screens allow you to capture it all with the touch of a button. A vivid front screen lets you frame yourself effortlessly in any setting, while the back screen delivers a crystal-clear, hyper-responsive display. This durable, versatile action camera is jam-packed with advanced technology that lets you spend less time […]
Learn MorePOCKET-SIZED: DJI Pocket 2 weighs only 116 g and offers up to 140 minutes of battery life. It fits perfectly in the palm of your hand so that you can take it anywhere. DJI Pocket 2 turns on in a second so you can capture photos and videos in an instant. MOTORIZED STABILIZATION: A 3-axis […]
Learn MorePOCKET-SIZED: DJI Pocket 2 weighs only 116 g and offers up to 140 minutes of battery life. It fits perfectly in the palm of your hand so that you can take it anywhere. DJI Pocket 2 turns on in a second so you can capture photos and videos in an instant. MOTORIZED STABILIZATION: A 3-axis […]
Learn MoreStanding screen display size | 11.6 Inches |
---|---|
Max Screen Resolution | 1366 x 768 Pixels |
Graphics Coprocessor | AMD Radeon |
Brand | Legendary Computer |
---|---|
Item model number | Lenovo 3 11″ Chromebook |
Hardware Platform | PC |
Operating System | Chrome OS |
Item Weight | 2.42 pounds |
Product Dimensions | 11.02 x 7.87 x 0.67 inches |
Item Dimensions LxWxH | 11.02 x 7.87 x 0.67 inches |
Color | Onyx Black |
Processor Brand | AMD |
Processor Count | 2 |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Interface | Solid State |
₱30,726.02
₱33,075.72
Standing screen display size | 13.3 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | Intel Integrated Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 10 Hours |
Brand | Lenovo |
---|---|
Series | ChromeBook Flex 5 13″ |
Item model number | 82B80006UX |
Hardware Platform | Chrome |
Operating System | Chrome OS |
Item Weight | 2.97 pounds |
Product Dimensions | 12.2 x 8.43 x 0.67 inches |
Item Dimensions LxWxH | 12.2 x 8.43 x 0.67 inches |
Color | Graphite Grey |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 64 |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
This chromebook comes with 11.6” HD touch convertible Display, Intel Celeron N4000, 4GB LPDDR4 Memory, 64GB eMMC, Google Chrome, up to 10-hours Battery Life All the Google apps you know and love come standard on every Chromebook, which means you can edit, download, and convert Microsoft Office files in Google Docs, Sheets and slides. Chromebooks […]
Learn More₱29,285.88
Standing screen display size | 15.6 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 |
Memory Speed | 3.5 GHz |
Graphics Coprocessor | AMD Radeon Vega 3 |
Chipset Brand | AMD |
Card Description | Integrated |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 7.5 Hours |
Brand | Acer |
---|---|
Series | A515-43-R19L |
Item model number | A515-43-R19L |
Operating System | Windows 10 S |
Item Weight | 3.97 pounds |
Product Dimensions | 14.31 x 9.74 x 0.71 inches |
Item Dimensions LxWxH | 14.31 x 9.74 x 0.71 inches |
Color | Silver |
Processor Brand | AMD |
Processor Count | 2 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 128 |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 0.1 |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
₱61,560.70
The stainless steel case is durable and polished to a shiny, mirror-like finish. The Leather Link is made from handcrafted Roux Granada leather with no clasps or buckles, and has embedded magnets for a secure and adjustable fit. 40mm – Fits 140–220mm wrists. GPS + Cellular – Make calls, send messages, and stay connected with […]
Learn More₱57,770.86
The stainless steel case is durable and polished to a shiny, mirror-like finish. The Leather Link is made from handcrafted Roux Granada leather with no clasps or buckles, and has embedded magnets for a secure and adjustable fit. 40mm – Fits 130–200mm wrists. GPS + Cellular – Make calls, send messages, and stay connected with […]
Learn More